



Decision factor | Trade agent / sourcing agent | Hire in house (ops/production) | Supply directory | SaaS tools only (PLM) | DIY | |
What you’re buying | Infrastructure plus execution (quotes, sampling, production, QC options, fulfilment coordination) | Human broker plus coordination | Dedicated internal operator | Supplier list plus messaging | Software for product data and workflows | Your own time |
Pricing range | Free to access our small-batch supplier network; per month plus % service fees on usage | Typically 10%-20% of order value commission (some also charge fixed fees or retainers) | Typically to salary depending on seniority, plus employer costs and tools | per month for access only | per user per month for fashion PLM | cash, high founder time and error cost |
Fixed cost risk | Low | Medium | High | Low | Medium | Low cash, high time |
Control of suppliers and data | You keep full control | Often shared or mediated through the agent | You keep full control | You keep full control | Suppliers have to opt in and use it | You keep full control |
Execution when things go wrong | Built in support and escalation (especially Growth) | Depends on the agent’s capacity and incentives | Strong if hire is good, weak if they leave | None | None | None |
Scales as you grow | Yes, without immediate headcount | Limited by one person | Requires more hires | You still need process and people | Requires an ops team to run it | Breaks quickly with volume |
Create Merch for Your Brand